The St. Louis Area Police Chiefs Association (SLAPCA) is working throughout St. Louis County, St. Charles County, Jefferson County and Franklin County to support the recruitment needs for area police departments. Many area departments provide educational funding support for qualified applicants to attend the St. Louis County or the Eastern Missouri Police Academies. Many departments also provide for a reduced salary for those attending one of the listed academies. Please contact any of the listed agencies for additional information on how to be considered for one of the amazing opportunities to join a local police organization and serve the citizens of St. Louis County, St. Charles County, Jefferson County or Franklin County communities.
Agency Name | Includes Paid Academy | Salary While In Academy/ Position Salary | Description | Positions Available | Inquire Here | Apply Here |
---|---|---|---|---|---|---|
Brentwood Police Department |  Yes | $46,868.00 | Police Officer - $62,491 top out in 7 steps at $82,145 - Industry leading defined benefit pension. Benefits begin day one! Complete uniforms and equipment provided. | 2 | Contact Email | https://www.brentwoodmo.org/Jo... |
Bridgeton Police Department |  Yes | $48,172.00 | Police Recruit- $48,172.00 while in Academy. Police Officer-starting salary $62,297.17 upon graduation | 4 | Contact Email | https://www.applicantpro.com/o... |
Creve Coeur Police Department |  Yes | $48,575.00 | POLICE RECRUIT - $48,575 while attending the academy. POLICE OFFICER - $64,034 starting salary for police officer. Top out salary $84,321 (8 Year step system). Excellent benefits & LAGERS. (ver 1/24) | 2 | Contact Email | https://www.crevecoeurmo.gov/1... |
Frontenac Police Department |  No | $74,074.00 | Police Officer- Salary Range $74,074 to $94,446. Excellent benefits to include, Missouri Lagers Pension Plan, Comprehensive Health, Dental, and Vision Insurance. | 1 | Contact Email | https://www.cityoffrontenac.or... |
Ladue Police Department |  Yes | $69,503.00 | POLICE OFFICER - $69,503 starting salary for police officers. Top out salary of $86,879 (4 year step program). Excellent benefits & pension. | 1 | Contact Email | https://www.cityofladue-mo.gov... |
Olivette Police Department |  Yes | $29,993.00 | Police Officer - Starting: $64,153, Top-Out at $90,335 in 8 Years (consideration given for years of experience). Outstanding pension & benefits. All equipment provided & $800 yearly uniform allowance. | 3 | Contact Email | https://www.olivettemo.com/456... |
Overland Police Department |  Yes | $35,000.00 | The Overland Police Department is seeking a self motivated and career minded individual to serve as a police officer for the City of Overland. The Overland Police Department has a rich tradition of la | 4 | Contact Email | http://www.overlandmo.org/Docu... |
Pacific Police Department |  No | $48,800.00 | F/T position for an experienced officer with POST license. Must be able to pass physical, UDS, agility, and psych evaluation. Please inquire at pacificpd@pacificmissouri.com for further information. | 2 | Contact Email | https://www.pacificmissouri.co... |
Pacific Police Department |  No | $19.00 | F/T and P/T positions available for dispatcher, with increase in pay after training is complete. Must be able to pass physical and UDS, background check prior to hire. | 2 | Contact Email | https://www.pacificmissouri.co... |
St. Charles County Police Department |  No | $62,878.02 | Police Officer - annual salary includes uniform allowance and take home patrol vehicle | 4 | Contact Email | https://hr.sccmo.org/mss/Emplo... |
St. Louis County Police Department |  Yes | $56,496.00 | POLICE OFFICER - Annual Salary - $56,496 for Police Officer after Academy. Lateral Transfer Pay for experienced Police Officers. We offer numerous exciting rewarding opportunities! | 88 | Contact Email | https://stlouiscountypolice.co... |
St. Louis County Police Department |  No | $34,611.00 | REPORT CLERK (CARE) - Annual Salary - $34,611 for Report Clerk (CARE) is responsible for performing word processing and clerical work in the preparation of police reports. | 2 | Contact Email | https://stlouiscountypolice.co... |
St. Louis County Police Department |  No | $38,750.00 | SECURITY OFFICER - Annual Salary - $38,750 for Security Officer are responsible for performing entry level work of moderate difficulty providing security, safety and protection for person and property | 12 | Contact Email | https://stlouiscountypolice.co... |
St. Louis County Police Department |  Yes | $46,799.00 | PUBLIC SAFETY DISPATCHER - Annual salary - $46,779 for PSD is responsible for performing work of marked difficulty processing emergency/non-emergency calls received via radio and telephone. | 10 | Contact Email | https://stlouiscountypolice.co... |
Webster Groves Police Department |  Yes | $61,713.00 | Police Officer - $61,731 top out in 9 steps at $82,500 - Maximum LAGERS retirement benefit L11 (2.5% per year, 5 year vestment). Excellent Benefits. $5,000 Hiring Incentive | 3 | Contact Email | https://www.webstergrovesmo.go... |
SLAPCA Disclaimer
The St. Louis Area Police Chiefs Association (SLAPCA) makes this information available as a public service. As the information is received from individual Departments or Agencies, SLAPCA makes no guarantee as to the accuracy or completeness of the information. Individuals are responsible for contacting the Department which is posting a recruitment opportunity on the SLAPCA website for details including availability, qualifications and special requirements associated with the recruitment opportunity listed.